Monster ID | 1707 | Sprite | THA_DOLOR | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Thanatos Dolor | Custom | No | ||||||||||||
iRO Name | Dolor of Thanatos | HP | 59,922 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Undead | Level | 83 | ||||||||||||
Element | Ghost (Lv 4) | Speed | 150 | ||||||||||||
Experience | 129,600 | Attack | 1,392~2,092 | ||||||||||||
Job Experience | 153,660 | Defense | 21 | ||||||||||||
MVP Experience | 0 | Magic Defense | 80 | ||||||||||||
Attack Delay | 672 ms | Attack Range | 2 | ||||||||||||
Attack Motion | 672 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7054 | Brigan | 30% | |
731 | 2carat Diamond | 15% | |
732 | 3carat Diamond | 3% | |
7436 | Fragment of Agony | 100% | |
5128 | Goibne's Helm | 30% | |
4398 | Dolor of Thanatos Card | 0.03% |