Monster ID | 1705 | Sprite | THA_DESPERO | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Thanatos Despero | Custom | No | ||||||||||||
iRO Name | Despero of Thanatos | HP | 86,666 | ||||||||||||
Size | Large | SP | 0 | ||||||||||||
Race | Undead | Level | 88 | ||||||||||||
Element | Ghost (Lv 4) | Speed | 150 | ||||||||||||
Experience | 186,003 | Attack | 2,182~3,082 | ||||||||||||
Job Experience | 153,660 | Defense | 38 | ||||||||||||
MVP Experience | 0 | Magic Defense | 39 | ||||||||||||
Attack Delay | 528 ms | Attack Range | 2 | ||||||||||||
Attack Motion | 528 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7054 | Brigan | 30% | |
731 | 2carat Diamond | 15% | |
732 | 3carat Diamond | 3% | |
7439 | Fragment of Despair | 100% | |
2419 | Goibne's Greaves | 30% | |
4397 | Despero of Thanatos Card | 0.03% |