Monster ID | 1704 | Sprite | THA_ODIUM | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Thanatos Odium | Custom | No | ||||||||||||
iRO Name | Odium of Thanatos | HP | 72,389 | ||||||||||||
Size | Large | SP | 0 | ||||||||||||
Race | Undead | Level | 92 | ||||||||||||
Element | Ghost (Lv 4) | Speed | 100 | ||||||||||||
Experience | 265,260 | Attack | 2,100~2,800 | ||||||||||||
Job Experience | 191,640 | Defense | 68 | ||||||||||||
MVP Experience | 0 | Magic Defense | 30 | ||||||||||||
Attack Delay | 432 ms | Attack Range | 9 | ||||||||||||
Attack Motion | 288 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7054 | Brigan | 30% | |
731 | 2carat Diamond | 15% | |
732 | 3carat Diamond | 3% | |
7438 | Fragment of Hatred | 100% | |
2520 | Goibne's Spaulders | 30% | |
4396 | Odium of Thanatos Card | 0.03% |