Monster ID | 1703 | Sprite | SOLACE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Solace | Custom | No | ||||||||||||
iRO Name | Lady Solace | HP | 25,252 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Angel | Level | 77 | ||||||||||||
Element | Holy (Lv 3) | Speed | 180 | ||||||||||||
Experience | 63,000 | Attack | 1,392~1,462 | ||||||||||||
Job Experience | 75,330 | Defense | 21 | ||||||||||||
MVP Experience | 0 | Magic Defense | 67 | ||||||||||||
Attack Delay | 576 ms | Attack Range | 2 | ||||||||||||
Attack Motion | 420 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7441 | Blue Feather | 6% | |
2621 | Ring | 0.03% | |
12040 | Stone of Sage | 1.5% | |
718 | Garnet | 30% | |
1910 | Harp | 1.5% | |
1909 | Harp | 3% | |
7442 | Cursed Seal | 1.5% | |
1939 | Crimson Violin | 0.6% | |
4394 | Lady Solace Card | 0.03% |