Monster ID | 1702 | Sprite | RETRIBUTION | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Retribution | Custom | No | ||||||||||||
iRO Name | Baroness of Retribution | HP | 46,666 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Angel | Level | 79 | ||||||||||||
Element | Dark (Lv 3) | Speed | 120 | ||||||||||||
Experience | 84,996 | Attack | 2,022~2,288 | ||||||||||||
Job Experience | 99,360 | Defense | 35 | ||||||||||||
MVP Experience | 0 | Magic Defense | 35 | ||||||||||||
Attack Delay | 480 ms | Attack Range | 2 | ||||||||||||
Attack Motion | 480 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7440 | Red Feather | 12% | |
2621 | Ring | 0.03% | |
12040 | Stone of Sage | 1.5% | |
723 | Ruby | 30% | |
2506 | Manteau | 0.15% | |
1158 | Two-Handed Sword | 0.3% | |
7442 | Cursed Seal | 1.5% | |
21015 | Crimson Two-Handed Sword | 0.6% | |
4391 | Baroness of Retribution Card | 0.03% |