Monster ID | 1701 | Sprite | SHELTER | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Shelter | Custom | No | ||||||||||||
iRO Name | Mistress of Shelter | HP | 38,000 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Angel | Level | 80 | ||||||||||||
Element | Holy (Lv 3) | Speed | 160 | ||||||||||||
Experience | 87,030 | Attack | 1,871~1,971 | ||||||||||||
Job Experience | 75,330 | Defense | 22 | ||||||||||||
MVP Experience | 0 | Magic Defense | 63 | ||||||||||||
Attack Delay | 432 ms | Attack Range | 2 | ||||||||||||
Attack Motion | 420 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7440 | Red Feather | 6% | |
7442 | Cursed Seal | 0.03% | |
12040 | Stone of Sage | 1.5% | |
722 | Pearl | 30% | |
7005 | Skull | 30% | |
7442 | Cursed Seal | 1.5% | |
4393 | Mistress of Shelter Card | 0.03% |