Monster ID | 1700 | Sprite | OBSERVATION | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Observation | Custom | No | ||||||||||||
iRO Name | Dame of Sentinel | HP | 65,111 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Angel | Level | 81 | ||||||||||||
Element | Neutral (Lv 4) | Speed | 100 | ||||||||||||
Experience | 119,616 | Attack | 1,666~2,609 | ||||||||||||
Job Experience | 99,360 | Defense | 55 | ||||||||||||
MVP Experience | 0 | Magic Defense | 55 | ||||||||||||
Attack Delay | 480 ms | Attack Range | 2 | ||||||||||||
Attack Motion | 480 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7441 | Blue Feather | 15% | |
2621 | Ring | 0.03% | |
7442 | Cursed Seal | 3% | |
728 | Topaz | 30% | |
12040 | Stone of Sage | 3% | |
2210 | Hair Band | 0.3% | |
7435 | Golden Ornament | 3% | |
4392 | Dame of Sentinel Card | 0.03% |