Monster ID | 1699 | Sprite | ANCIENT_MIMIC | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Ancient Mimic | Custom | No | ||||||||||||
iRO Name | Ancient Mimic | HP | 8,080 | ||||||||||||
Size | Large | SP | 0 | ||||||||||||
Race | Formless | Level | 60 | ||||||||||||
Element | Neutral (Lv 3) | Speed | 100 | ||||||||||||
Experience | 8,850 | Attack | 530~1,697 | ||||||||||||
Job Experience | 7,950 | Defense | 20 | ||||||||||||
MVP Experience | 0 | Magic Defense | 40 | ||||||||||||
Attack Delay | 480 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 480 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
603 | Old Blue Box | 0.9% | |
617 | Old Purple Box | 0.03% | |
644 | Gift Box | 1.5% | |
2404 | Shoes | 0.15% | |
2506 | Manteau | 0.03% | |
2417 | Fricco's Shoes | 0.3% | |
31011 | Gold Ring | 3% | |
4387 | Ancient Mimic Card | 0.03% |