Monster ID | 1698 | Sprite | DEATHWORD | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Deathword | Custom | No | ||||||||||||
iRO Name | Death Word | HP | 18,990 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Formless | Level | 65 | ||||||||||||
Element | Neutral (Lv 3) | Speed | 150 | ||||||||||||
Experience | 8,958 | Attack | 622~1,102 | ||||||||||||
Job Experience | 14,736 | Defense | 10 | ||||||||||||
MVP Experience | 0 | Magic Defense | 40 | ||||||||||||
Attack Delay | 912 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 912 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
1097 | Worn Out Page | 100% | |
7015 | Bookclip in Memory | 9% | |
11003 | Kafra Legend Vol.1 | 1.5% | |
7449 | Bloody Page | 15% | |
2418 | Vidar's Boots | 0.3% | |
7479 | Level 8 Cookbook | 0.06% | |
7480 | Level 9 Cookbook | 0.03% | |
4388 | Death Word Card | 0.03% |