Monster ID | 1694 | Sprite | PLASMA_R | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Plasma | Custom | No | ||||||||||||
iRO Name | Plasma | HP | 5,700 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Formless | Level | 43 | ||||||||||||
Element | Fire (Lv 4) | Speed | 150 | ||||||||||||
Experience | 6,000 | Attack | 300~700 | ||||||||||||
Job Experience | 3,000 | Defense | 0 | ||||||||||||
MVP Experience | 0 | Magic Defense | 30 | ||||||||||||
Attack Delay | 1,440 ms | Attack Range | 3 | ||||||||||||
Attack Motion | 1,440 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
911 | Scell | 3% | |
644 | Gift Box | 0.3% | |
731 | 2carat Diamond | 0.06% | |
716 | Red Gemstone | 3% | |
990 | Red Blood | 1.35% | |
4389 | Plasma Card | 0.03% |