Monster ID | 1691 | Sprite | G_KRABEN | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Kraben | Custom | No | ||||||||||||
iRO Name | Kraben | HP | 10,880 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Formless | Level | 70 | ||||||||||||
Element | Ghost (Lv 2) | Speed | 100 | ||||||||||||
Experience | 0 | Attack | 125~765 | ||||||||||||
Job Experience | 0 | Defense | 5 | ||||||||||||
MVP Experience | 0 | Magic Defense | 42 | ||||||||||||
Attack Delay | 1,536 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 1,536 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
521 | Aloe Leaflet | 0.03% | |
521 | Aloe Leaflet | 0.03% | |
521 | Aloe Leaflet | 0.03% | |
521 | Aloe Leaflet | 0.03% | |
521 | Aloe Leaflet | 0.03% | |
521 | Aloe Leaflet | 0.03% | |
521 | Aloe Leaflet | 0.03% |