Monster ID | 1686 | Sprite | ORC_BABY | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Orc Baby | Custom | No | ||||||||||||
iRO Name | Orc Baby | HP | 912 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Demi-Human | Level | 21 | ||||||||||||
Element | Earth (Lv 1) | Speed | 200 | ||||||||||||
Experience | 660 | Attack | 135~270 | ||||||||||||
Job Experience | 660 | Defense | 10 | ||||||||||||
MVP Experience | 0 | Magic Defense | 10 | ||||||||||||
Attack Delay | 864 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 864 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7126 | Large Jellopy | 30% | |
10004 | Pacifier | 3% | |
2299 | Orc Helm | 0.03% | |
519 | Milk | 100% | |
7270 | Nursing Bottle | 6% | |
7269 | Pinafore | 3% | |
4375 | Orc Baby Card | 0.03% |