Monster ID | 1684 | Sprite | G_ARCHDAM | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Archdam | Custom | No | ||||||||||||
iRO Name | Archdam | HP | 11,000 | ||||||||||||
Size | Large | SP | 0 | ||||||||||||
Race | Angel | Level | 57 | ||||||||||||
Element | Neutral (Lv 3) | Speed | 180 | ||||||||||||
Experience | 0 | Attack | 600~700 | ||||||||||||
Job Experience | 0 | Defense | 15 | ||||||||||||
MVP Experience | 0 | Magic Defense | 15 | ||||||||||||
Attack Delay | 1,080 ms | Attack Range | 3 | ||||||||||||
Attack Motion | 288 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
No item drops found for Archdam.