Monster ID | 1681 | Sprite | GEMINI | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Gemini-S58 | Custom | No | ||||||||||||
iRO Name | Gemini-S58 | HP | 57,870 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Formless | Level | 72 | ||||||||||||
Element | Water (Lv 1) | Speed | 200 | ||||||||||||
Experience | 66,072 | Attack | 2,150~3,030 | ||||||||||||
Job Experience | 28,326 | Defense | 60 | ||||||||||||
MVP Experience | 0 | Magic Defense | 45 | ||||||||||||
Attack Delay | 1,872 ms | Attack Range | 3 | ||||||||||||
Attack Motion | 360 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7005 | Skull | 90% | |
603 | Old Blue Box | 30% | |
13159 | Butcher | 0.15% | |
546 | Condensed Yellow Potion | 15% | |
547 | Condensed White Potion | 12% | |
7479 | Level 8 Cookbook | 0.18% | |
12040 | Stone of Sage | 9% | |
4354 | Gemini-S58 Card | 0.03% |