Monster ID | 1676 | Sprite | VENATU_1 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Venatu | Custom | No | ||||||||||||
iRO Name | Venatu | HP | 8,900 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Formless | Level | 72 | ||||||||||||
Element | Neutral (Lv 2) | Speed | 150 | ||||||||||||
Experience | 12,000 | Attack | 800~1,400 | ||||||||||||
Job Experience | 6,000 | Defense | 30 | ||||||||||||
MVP Experience | 0 | Magic Defense | 20 | ||||||||||||
Attack Delay | 1,020 ms | Attack Range | 2 | ||||||||||||
Attack Motion | 1,020 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7317 | Rusty Screw | 60% | |
7356 | Crest Piece | 10.5% | |
999 | Steel | 9% | |
7094 | Fragment | 9% | |
13157 | Drifter | 0.15% | |
985 | Elunium | 0.3% | |
12127 | Professional Cooking Kit | 3% | |
4369 | Venatu Card | 0.03% |