Monster ID | 1671 | Sprite | DIMIK_2 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Dimik | Custom | No | ||||||||||||
iRO Name | Dimik | HP | 29,000 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Formless | Level | 89 | ||||||||||||
Element | Water (Lv 2) | Speed | 200 | ||||||||||||
Experience | 24,000 | Attack | 1,440~2,280 | ||||||||||||
Job Experience | 15,000 | Defense | 45 | ||||||||||||
MVP Experience | 0 | Magic Defense | 28 | ||||||||||||
Attack Delay | 720 ms | Attack Range | 5 | ||||||||||||
Attack Motion | 720 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7319 | Used Iron Plate | 60% | |
7353 | Transparent Plate | 1.5% | |
999 | Steel | 9% | |
7094 | Fragment | 9% | |
13169 | Thunder P | 0.3% | |
984 | Oridecon | 0.3% | |
12128 | Royal Cooking Kit | 1.5% | |
4370 | Dimik Card | 0.03% |