Monster ID | 1670 | Sprite | DIMIK_1 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Dimik | Custom | No | ||||||||||||
iRO Name | Dimik | HP | 16,000 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Formless | Level | 79 | ||||||||||||
Element | Wind (Lv 2) | Speed | 150 | ||||||||||||
Experience | 19,200 | Attack | 1,140~1,980 | ||||||||||||
Job Experience | 10,500 | Defense | 45 | ||||||||||||
MVP Experience | 0 | Magic Defense | 28 | ||||||||||||
Attack Delay | 720 ms | Attack Range | 7 | ||||||||||||
Attack Motion | 720 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7319 | Used Iron Plate | 60% | |
7352 | Transparent Plate | 1.5% | |
999 | Steel | 9% | |
7094 | Fragment | 9% | |
13153 | Dusk | 0.15% | |
984 | Oridecon | 0.3% | |
12128 | Royal Cooking Kit | 1.5% | |
4370 | Dimik Card | 0.03% |