Monster ID | 1668 | Sprite | ARCHDAM | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Archdam | Custom | No | ||||||||||||
iRO Name | Archdam | HP | 25,000 | ||||||||||||
Size | Large | SP | 0 | ||||||||||||
Race | Demi-Human | Level | 79 | ||||||||||||
Element | Neutral (Lv 3) | Speed | 180 | ||||||||||||
Experience | 24,000 | Attack | 1,000~2,000 | ||||||||||||
Job Experience | 15,000 | Defense | 15 | ||||||||||||
MVP Experience | 0 | Magic Defense | 15 | ||||||||||||
Attack Delay | 580 ms | Attack Range | 3 | ||||||||||||
Attack Motion | 288 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7317 | Rusty Screw | 100% | |
999 | Steel | 15% | |
984 | Oridecon | 6% | |
985 | Elunium | 6% | |
13156 | Gate Keeper | 0.15% | |
13167 | Gate Keeper-DD | 0.15% | |
4371 | Archdam Card | 0.03% |