Monster ID | 1667 | Sprite | POTON_CANON_3 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Photon Cannon | Custom | No | ||||||||||||
iRO Name | Photon Cannon | HP | 7,800 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Formless | Level | 65 | ||||||||||||
Element | Neutral (Lv 2) | Speed | 300 | ||||||||||||
Experience | 11,400 | Attack | 700~800 | ||||||||||||
Job Experience | 6,900 | Defense | 15 | ||||||||||||
MVP Experience | 0 | Magic Defense | 30 | ||||||||||||
Attack Delay | 1,536 ms | Attack Range | 9 | ||||||||||||
Attack Motion | 960 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7126 | Large Jellopy | 100% | |
728 | Topaz | 30% | |
938 | Sticky Mucus | 30% |