Monster ID | 1665 | Sprite | POTON_CANON_1 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Photon Cannon | Custom | No | ||||||||||||
iRO Name | Photon Cannon | HP | 7,500 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Formless | Level | 67 | ||||||||||||
Element | Neutral (Lv 2) | Speed | 300 | ||||||||||||
Experience | 12,900 | Attack | 700~800 | ||||||||||||
Job Experience | 6,000 | Defense | 15 | ||||||||||||
MVP Experience | 0 | Magic Defense | 30 | ||||||||||||
Attack Delay | 1,536 ms | Attack Range | 9 | ||||||||||||
Attack Motion | 960 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7126 | Large Jellopy | 100% | |
726 | Sapphire | 30% | |
938 | Sticky Mucus | 30% | |
13160 | Destroyer | 0.15% |