Monster ID | 1663 | Sprite | G_RAWREL | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Rawrel | Custom | No | ||||||||||||
iRO Name | Laurell Weinder | HP | 6,168 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Demi-Human | Level | 61 | ||||||||||||
Element | Ghost (Lv 2) | Speed | 150 | ||||||||||||
Experience | 0 | Attack | 330~417 | ||||||||||||
Job Experience | 0 | Defense | 8 | ||||||||||||
MVP Experience | 0 | Magic Defense | 48 | ||||||||||||
Attack Delay | 1,008 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 864 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
644 | Gift Box | 0.3% |