Monster ID | 1661 | Sprite | G_EREND | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Erend | Custom | No | ||||||||||||
iRO Name | Errende Ebecee | HP | 6,980 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Demi-Human | Level | 59 | ||||||||||||
Element | Holy (Lv 2) | Speed | 130 | ||||||||||||
Experience | 0 | Attack | 796~1,059 | ||||||||||||
Job Experience | 0 | Defense | 14 | ||||||||||||
MVP Experience | 0 | Magic Defense | 30 | ||||||||||||
Attack Delay | 1,008 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 864 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
644 | Gift Box | 0.3% |