Monster ID | 1660 | Sprite | G_ARMAIA | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Armaia | Custom | No | ||||||||||||
iRO Name | Armeyer Dinze | HP | 7,110 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Demi-Human | Level | 66 | ||||||||||||
Element | Earth (Lv 3) | Speed | 120 | ||||||||||||
Experience | 0 | Attack | 650~813 | ||||||||||||
Job Experience | 0 | Defense | 42 | ||||||||||||
MVP Experience | 0 | Magic Defense | 6 | ||||||||||||
Attack Delay | 1,008 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 864 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
644 | Gift Box | 0.3% |