Monster ID | 1659 | Sprite | G_WHIKEBAIN | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Whikebain | Custom | No | ||||||||||||
iRO Name | Wickebine Tres | HP | 7,320 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Demi-Human | Level | 62 | ||||||||||||
Element | Poison (Lv 3) | Speed | 120 | ||||||||||||
Experience | 0 | Attack | 593~789 | ||||||||||||
Job Experience | 0 | Defense | 9 | ||||||||||||
MVP Experience | 0 | Magic Defense | 12 | ||||||||||||
Attack Delay | 1,008 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 864 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
644 | Gift Box | 0.3% |