Monster ID | 1658 | Sprite | B_YGNIZEM | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Ygnizem | Custom | No | ||||||||||||
iRO Name | Egnigem Cenia | HP | 214,200 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Demi-Human | Level | 79 | ||||||||||||
Element | Fire (Lv 2) | Speed | 100 | ||||||||||||
Experience | 776,280 | Attack | 3,890~5,690 | ||||||||||||
Job Experience | 258,000 | Defense | 48 | ||||||||||||
MVP Experience | 388,140 | Magic Defense | 25 | ||||||||||||
Attack Delay | 1,008 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 864 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
1162 | Broad Sword | 30% | |
644 | Gift Box | 100% | |
603 | Old Blue Box | 100% | |
1167 | Schweizersabel | 30% | |
2320 | Formal Suit | 30% | |
2406 | Boots | 30% | |
1130 | Nagan | 30% | |
4352 | General Egnigem Cenia Card | 0.03% | |
617 | MVP! Old Purple Box | 100% | |
603 | MVP! Old Blue Box | 100% | |
732 | MVP! 3carat Diamond | 60% | |
Note: Only one MVP drop will be rewarded. |