Monster ID | 1656 | Sprite | KAVAC | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Kavac | Custom | No | ||||||||||||
iRO Name | Kavach Icarus | HP | 7,899 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Demi-Human | Level | 60 | ||||||||||||
Element | Wind (Lv 2) | Speed | 150 | ||||||||||||
Experience | 12,270 | Attack | 684~904 | ||||||||||||
Job Experience | 258 | Defense | 12 | ||||||||||||
MVP Experience | 0 | Magic Defense | 5 | ||||||||||||
Attack Delay | 576 ms | Attack Range | 9 | ||||||||||||
Attack Motion | 432 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7347 | Research Chart | 60% | |
1716 | Gakkung Bow | 0.03% | |
12006 | Steel Arrow Quiver | 3% | |
1708 | Great Bow | 0.3% | |
2308 | Mantle | 0.15% | |
2402 | Sandals | 0.9% | |
2404 | Shoes | 0.06% | |
4351 | Kavach Icarus Card | 0.03% |