Monster ID | 1652 | Sprite | YGNIZEM | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Ygnizem | Custom | No | ||||||||||||
iRO Name | Egnigem Cenia | HP | 11,200 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Demi-Human | Level | 58 | ||||||||||||
Element | Fire (Lv 2) | Speed | 145 | ||||||||||||
Experience | 14,610 | Attack | 823~1,212 | ||||||||||||
Job Experience | 294 | Defense | 35 | ||||||||||||
MVP Experience | 0 | Magic Defense | 8 | ||||||||||||
Attack Delay | 576 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 432 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7347 | Research Chart | 30% | |
1170 | Katzbalger | 0.03% | |
1158 | Two-Handed Sword | 0.6% | |
1127 | Saber | 0.6% | |
2313 | Padded Armor | 0.3% | |
1152 | Slayer | 2.4% | |
2317 | Full Plate | 0.03% | |
21015 | Crimson Two-Handed Sword | 2.4% | |
4346 | Egnigem Cenia Card | 0.03% |