Monster ID | 1650 | Sprite | B_SHECIL | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Sniper Shecil | Custom | No | ||||||||||||
iRO Name | Sniper Cecil | HP | 1,349,000 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Demi-Human | Level | 99 | ||||||||||||
Element | Wind (Lv 4) | Speed | 100 | ||||||||||||
Experience | 12,279,000 | Attack | 4,892~9,113 | ||||||||||||
Job Experience | 4,578,000 | Defense | 22 | ||||||||||||
MVP Experience | 6,139,500 | Magic Defense | 35 | ||||||||||||
Attack Delay | 398 ms | Attack Range | 14 | ||||||||||||
Attack Motion | 384 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
1228 | Combat Knife | 100% | |
1236 | Sucsamad | 100% | |
617 | Old Purple Box | 100% | |
1234 | Moonlight Dagger | 45% | |
1237 | Grimtooth | 100% | |
1720 | Rudra Bow | 45% | |
1724 | Dragon Wing | 75% | |
4367 | Sniper Card | 0.03% | |
617 | MVP! Old Purple Box | 100% | |
603 | MVP! Old Blue Box | 100% | |
1723 | MVP! Luna Bow | 60% | |
Note: Only one MVP drop will be rewarded. |