Monster ID | 1648 | Sprite | B_HARWORD | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Whitesmith Harword | Custom | No | ||||||||||||
iRO Name | MasterSmith Howard | HP | 1,460,000 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Demi-Human | Level | 99 | ||||||||||||
Element | Earth (Lv 4) | Speed | 100 | ||||||||||||
Experience | 12,007,020 | Attack | 7,822~8,251 | ||||||||||||
Job Experience | 4,263,000 | Defense | 66 | ||||||||||||
MVP Experience | 6,003,510 | Magic Defense | 36 | ||||||||||||
Attack Delay | 398 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 384 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
1138 | Mysteltainn | 100% | |
1140 | Byeollungum | 75% | |
2318 | Lord's Clothes | 100% | |
1365 | Sabbath | 100% | |
1364 | Great Axe | 100% | |
1369 | Guillotine | 75% | |
1368 | Tomahawk | 100% | |
4361 | MasterSmith Card | 0.03% | |
617 | MVP! Old Purple Box | 100% | |
603 | MVP! Old Blue Box | 100% | |
732 | MVP! 3carat Diamond | 60% | |
Note: Only one MVP drop will be rewarded. |