Monster ID | 1647 | Sprite | B_EREMES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Assassin Cross Eremes | Custom | No | ||||||||||||
iRO Name | Assassin Cross Eremes | HP | 1,411,230 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Demi-Human | Level | 99 | ||||||||||||
Element | Poison (Lv 4) | Speed | 100 | ||||||||||||
Experience | 12,250,200 | Attack | 4,189~8,289 | ||||||||||||
Job Experience | 4,777,140 | Defense | 37 | ||||||||||||
MVP Experience | 6,125,100 | Magic Defense | 39 | ||||||||||||
Attack Delay | 398 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 384 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
1234 | Moonlight Dagger | 45% | |
1230 | Ice Pick | 45% | |
2319 | Glittering Jacket | 100% | |
1233 | Exorciser | 100% | |
1232 | Assassin Dagger | 100% | |
1265 | Bloody Roar | 100% | |
13002 | Ginnungagap | 100% | |
4359 | Assassin Cross Card | 0.03% | |
617 | MVP! Old Purple Box | 100% | |
603 | MVP! Old Blue Box | 100% | |
732 | MVP! 3carat Diamond | 60% | |
Note: Only one MVP drop will be rewarded. |