Monster ID | 1643 | Sprite | G_MAGALETA | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | High Priest Magaleta | Custom | No | ||||||||||||
iRO Name | High Priest Margaretha | HP | 182,910 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Demi-Human | Level | 99 | ||||||||||||
Element | Holy (Lv 4) | Speed | 125 | ||||||||||||
Experience | 54,000 | Attack | 1,688~2,580 | ||||||||||||
Job Experience | 30,000 | Defense | 35 | ||||||||||||
MVP Experience | 0 | Magic Defense | 78 | ||||||||||||
Attack Delay | 1,152 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 384 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
617 | Old Purple Box | 0.3% |