Monster ID | 1639 | Sprite | KATRINN | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Katrinn | Custom | No | ||||||||||||
iRO Name | Kathryne Keyron | HP | 47,280 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Demi-Human | Level | 92 | ||||||||||||
Element | Ghost (Lv 3) | Speed | 150 | ||||||||||||
Experience | 300,000 | Attack | 497~1,697 | ||||||||||||
Job Experience | 349,410 | Defense | 10 | ||||||||||||
MVP Experience | 0 | Magic Defense | 74 | ||||||||||||
Attack Delay | 1,152 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 384 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7345 | Handcuffs | 90% | |
603 | Old Blue Box | 1.5% | |
1646 | La'cryma Stick | 0.03% | |
1620 | Survivor's Rod | 0.15% | |
2102 | Guard | 0.9% | |
5085 | Small Ribbons | 0.03% | |
2404 | Shoes | 0.6% | |
4366 | Kathryne Keyron Card | 0.03% |