Monster ID | 1638 | Sprite | SHECIL | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Shecil | Custom | No | ||||||||||||
iRO Name | Cecil Damon | HP | 58,900 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Demi-Human | Level | 82 | ||||||||||||
Element | Wind (Lv 3) | Speed | 180 | ||||||||||||
Experience | 300,000 | Attack | 1,226~1,854 | ||||||||||||
Job Experience | 354,780 | Defense | 25 | ||||||||||||
MVP Experience | 0 | Magic Defense | 15 | ||||||||||||
Attack Delay | 398 ms | Attack Range | 14 | ||||||||||||
Attack Motion | 384 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7345 | Handcuffs | 90% | |
12014 | Immaterial Arrow Quiver | 3.3% | |
2331 | Tights | 0.3% | |
1711 | Crossbow | 3% | |
12007 | Oridecon Arrow Quiver | 4.5% | |
603 | Old Blue Box | 1.5% | |
1745 | Falken Blitz | 0.03% | |
4368 | Cecil Damon Card | 0.03% |