Monster ID | 1637 | Sprite | MAGALETA | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Magaleta | Custom | No | ||||||||||||
iRO Name | Margaretha Sorin | HP | 61,282 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Demi-Human | Level | 90 | ||||||||||||
Element | Holy (Lv 3) | Speed | 180 | ||||||||||||
Experience | 300,000 | Attack | 1,300~2,053 | ||||||||||||
Job Experience | 353,400 | Defense | 35 | ||||||||||||
MVP Experience | 0 | Magic Defense | 60 | ||||||||||||
Attack Delay | 1,152 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 384 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7347 | Research Chart | 60% | |
1647 | Croce Staff | 0.06% | |
1602 | Rod | 6% | |
1561 | Hardcover Book | 0.3% | |
2327 | Holy Robe | 0.03% | |
603 | Old Blue Box | 1.5% | |
2504 | Muffler | 0.3% | |
4364 | Margaretha Sorin Card | 0.03% |