Monster ID | 1636 | Sprite | HARWORD | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Harword | Custom | No | ||||||||||||
iRO Name | Howard Alt-Eisen | HP | 78,690 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Demi-Human | Level | 83 | ||||||||||||
Element | Water (Lv 4) | Speed | 180 | ||||||||||||
Experience | 300,000 | Attack | 1,890~2,390 | ||||||||||||
Job Experience | 337,620 | Defense | 59 | ||||||||||||
MVP Experience | 0 | Magic Defense | 10 | ||||||||||||
Attack Delay | 398 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 384 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7345 | Handcuffs | 90% | |
2514 | Pauldron | 0.03% | |
1311 | Vecer Axe | 0.03% | |
1361 | Two-Handed Axe | 3.3% | |
2104 | Buckler | 0.3% | |
2318 | Lord's Clothes | 0.03% | |
603 | Old Blue Box | 1.5% | |
4362 | Howard Alt-Eisen Card | 0.03% |