Monster ID | 1635 | Sprite | EREMES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Eremes | Custom | No | ||||||||||||
iRO Name | Eremes Guile | HP | 60,199 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Demon | Level | 87 | ||||||||||||
Element | Poison (Lv 4) | Speed | 180 | ||||||||||||
Experience | 300,000 | Attack | 2,020~2,320 | ||||||||||||
Job Experience | 299,400 | Defense | 23 | ||||||||||||
MVP Experience | 0 | Magic Defense | 12 | ||||||||||||
Attack Delay | 398 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 384 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7347 | Research Chart | 60% | |
1284 | Krishna | 0.03% | |
2514 | Pauldron | 0.03% | |
1262 | Loki's Nail | 0.09% | |
1264 | Specialty Jur | 0.9% | |
678 | Poison Bottle | 3.3% | |
2336 | Thief Clothes | 0.06% | |
4360 | Eremes Guile Card | 0.03% |