Monster ID | 1633 | Sprite | BEHOLDER | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Beholder | Custom | No | ||||||||||||
iRO Name | Beholder | HP | 7,950 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Formless | Level | 56 | ||||||||||||
Element | Wind (Lv 2) | Speed | 190 | ||||||||||||
Experience | 14,463 | Attack | 723~812 | ||||||||||||
Job Experience | 11,466 | Defense | 17 | ||||||||||||
MVP Experience | 0 | Magic Defense | 30 | ||||||||||||
Attack Delay | 840 ms | Attack Range | 6 | ||||||||||||
Attack Motion | 840 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
576 | Prickly Fruit | 90% | |
605 | Anodyne | 3% | |
996 | Rough Wind | 3% | |
985 | Elunium | 0.3% | |
603 | Old Blue Box | 0.06% | |
4356 | Beholder Card | 0.03% |