Monster ID | 1631 | Sprite | CHUNG_E_ | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Chung E | Custom | No | ||||||||||||
iRO Name | Green Maiden | HP | 23,900 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Demi-Human | Level | 59 | ||||||||||||
Element | Wind (Lv 2) | Speed | 150 | ||||||||||||
Experience | 12,768 | Attack | 460~1,050 | ||||||||||||
Job Experience | 2,760 | Defense | 8 | ||||||||||||
MVP Experience | 0 | Magic Defense | 15 | ||||||||||||
Attack Delay | 1,728 ms | Attack Range | 2 | ||||||||||||
Attack Motion | 816 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7053 | Cyfar | 100% | |
740 | Puppet | 3% | |
1806 | Studded Knuckles | 0.3% | |
518 | Honey | 15% | |
12395 | Tantan Noodle | 0.3% | |
5042 | Bao Bao | 1.5% | |
4373 | Green Maiden Card | 0.03% |