Monster ID | 1628 | Sprite | MOLE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Mole | Custom | No | ||||||||||||
iRO Name | Holden | HP | 2,209 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Brute | Level | 36 | ||||||||||||
Element | Earth (Lv 2) | Speed | 300 | ||||||||||||
Experience | 804 | Attack | 52~63 | ||||||||||||
Job Experience | 516 | Defense | 0 | ||||||||||||
MVP Experience | 0 | Magic Defense | 5 | ||||||||||||
Attack Delay | 960 ms | Attack Range | 9 | ||||||||||||
Attack Motion | 960 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
1017 | Mole Whiskers | 100% | |
1018 | Mole Claw | 100% | |
5119 | Super Novice Hat | 1.5% | |
13101 | Six Shooter | 0.15% | |
13127 | Crimson Revolver | 0.6% | |
4343 | Holden Card | 0.03% |