Monster ID | 1627 | Sprite | ANOPHELES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Anopheles | Custom | No | ||||||||||||
iRO Name | Anopheles | HP | 100 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Insect | Level | 23 | ||||||||||||
Element | Wind (Lv 3) | Speed | 200 | ||||||||||||
Experience | 297 | Attack | 48~63 | ||||||||||||
Job Experience | 165 | Defense | 0 | ||||||||||||
MVP Experience | 0 | Magic Defense | 90 | ||||||||||||
Attack Delay | 864 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 864 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
601 | Fly Wing | 30% | |
7119 | Bacillus | 15% | |
4344 | Anopheles Card | 0.03% |