Monster ID | 1626 | Sprite | G_DARK_PRIEST | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Hellion Revenant | Custom | No | ||||||||||||
iRO Name | Hellion Revenant | HP | 286,900 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Demon | Level | 88 | ||||||||||||
Element | Undead (Lv 3) | Speed | 150 | ||||||||||||
Experience | 3 | Attack | 50~3,150 | ||||||||||||
Job Experience | 3 | Defense | 25 | ||||||||||||
MVP Experience | 0 | Magic Defense | 50 | ||||||||||||
Attack Delay | 432 ms | Attack Range | 2 | ||||||||||||
Attack Motion | 384 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7337 | Eye of Hellion | 100% | |
7337 | Eye of Hellion | 100% | |
7337 | Eye of Hellion | 90% | |
7337 | Eye of Hellion | 30% | |
7337 | Eye of Hellion | 15% | |
7337 | Eye of Hellion | 3% |