Monster ID | 1624 | Sprite | G_WASTE_STOVE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Waste Stove | Custom | No | ||||||||||||
iRO Name | Old Stove | HP | 15,895 | ||||||||||||
Size | Large | SP | 0 | ||||||||||||
Race | Formless | Level | 68 | ||||||||||||
Element | Neutral (Lv 1) | Speed | 220 | ||||||||||||
Experience | 0 | Attack | 500~889 | ||||||||||||
Job Experience | 0 | Defense | 23 | ||||||||||||
MVP Experience | 0 | Magic Defense | 10 | ||||||||||||
Attack Delay | 1,152 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 528 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
No item drops found for Old Stove.