Monster ID | 1622 | Sprite | TEDDY_BEAR | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Teddy Bear | Custom | No | ||||||||||||
iRO Name | Teddy Bear | HP | 8,109 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Formless | Level | 71 | ||||||||||||
Element | Neutral (Lv 3) | Speed | 200 | ||||||||||||
Experience | 17,673 | Attack | 621~1,432 | ||||||||||||
Job Experience | 10,365 | Defense | 19 | ||||||||||||
MVP Experience | 0 | Magic Defense | 32 | ||||||||||||
Attack Delay | 780 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 780 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7317 | Rusty Screw | 100% | |
518 | Honey | 30% | |
615 | Oridecon Hammer | 9% | |
13106 | Gold Lux | 0.15% | |
5113 | Angry Snarl | 1.5% | |
2652 | Goddess of Fortune's Cursed Brooch | 0.3% | |
985 | Elunium | 3% | |
4340 | Teddy Bear Card | 0.03% |