Monster ID | 1621 | Sprite | VENOMOUS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Venomous | Custom | No | ||||||||||||
iRO Name | Venomous | HP | 4,653 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Formless | Level | 42 | ||||||||||||
Element | Poison (Lv 1) | Speed | 350 | ||||||||||||
Experience | 5,340 | Attack | 422~844 | ||||||||||||
Job Experience | 3,840 | Defense | 0 | ||||||||||||
MVP Experience | 0 | Magic Defense | 49 | ||||||||||||
Attack Delay | 1,440 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 1,440 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7320 | Dust Pollutant | 100% | |
7119 | Bacillus | 90% | |
7154 | Poisonous Powder | 30% | |
7322 | Toxic Gas | 60% | |
603 | Old Blue Box | 0.03% | |
4333 | Venomous Card | 0.03% |