Monster ID | 1620 | Sprite | NOXIOUS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Noxious | Custom | No | ||||||||||||
iRO Name | Noxious | HP | 2,038 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Formless | Level | 35 | ||||||||||||
Element | Ghost (Lv 3) | Speed | 350 | ||||||||||||
Experience | 2,094 | Attack | 299~400 | ||||||||||||
Job Experience | 2,094 | Defense | 0 | ||||||||||||
MVP Experience | 0 | Magic Defense | 60 | ||||||||||||
Attack Delay | 1,440 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 1,440 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7322 | Toxic Gas | 30% | |
7001 | Mould Powder | 90% | |
605 | Anodyne | 1.5% | |
7320 | Dust Pollutant | 90% | |
603 | Old Blue Box | 0.03% | |
4334 | Noxious Card | 0.03% |