Monster ID | 1619 | Sprite | PORCELLIO | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Porcellio | Custom | No | ||||||||||||
iRO Name | Porcellio | HP | 1,654 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Insect | Level | 28 | ||||||||||||
Element | Earth (Lv 3) | Speed | 150 | ||||||||||||
Experience | 1,536 | Attack | 82~247 | ||||||||||||
Job Experience | 1,038 | Defense | 0 | ||||||||||||
MVP Experience | 0 | Magic Defense | 8 | ||||||||||||
Attack Delay | 720 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 360 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7312 | Jubilee | 100% | |
1208 | Main Gauche | 0.75% | |
928 | Insect Feeler | 30% | |
1052 | Single Cell | 90% | |
630 | Dew Laden Moss | 0.06% | |
7326 | Fluorescent Liquid | 0.9% | |
28705 | Crimson Dagger | 0.6% | |
4337 | Porcellio Card | 0.03% |