Monster ID | 1618 | Sprite | UNGOLIANT | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Ungoliant | Custom | No | ||||||||||||
iRO Name | Ungoliant | HP | 29,140 | ||||||||||||
Size | Large | SP | 0 | ||||||||||||
Race | Insect | Level | 69 | ||||||||||||
Element | Poison (Lv 2) | Speed | 350 | ||||||||||||
Experience | 24,633 | Attack | 1,290~2,280 | ||||||||||||
Job Experience | 426 | Defense | 25 | ||||||||||||
MVP Experience | 0 | Magic Defense | 25 | ||||||||||||
Attack Delay | 576 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 576 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7316 | Insect Leg | 100% | |
1014 | Ant Jaw | 100% | |
1013 | Rainbow Shell | 30% | |
7289 | Peridot | 45% | |
7326 | Fluorescent Liquid | 75% | |
718 | Garnet | 45% | |
2406 | Boots | 15% | |
4336 | Ungoliant Card | 0.03% |