Monster ID | 1617 | Sprite | WASTE_STOVE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Waste Stove | Custom | No | ||||||||||||
iRO Name | Old Stove | HP | 15,895 | ||||||||||||
Size | Large | SP | 0 | ||||||||||||
Race | Formless | Level | 68 | ||||||||||||
Element | Neutral (Lv 1) | Speed | 300 | ||||||||||||
Experience | 13,236 | Attack | 692~1,081 | ||||||||||||
Job Experience | 3,405 | Defense | 23 | ||||||||||||
MVP Experience | 0 | Magic Defense | 10 | ||||||||||||
Attack Delay | 1,152 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 528 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7323 | Battered Kettle | 30% | |
7068 | Burnt Tree | 30% | |
998 | Iron | 15% | |
625 | Rusty Iron | 1.5% | |
1002 | Iron Ore | 30% | |
604 | Dead Branch | 1.5% | |
7319 | Used Iron Plate | 100% | |
4332 | Waste Stove Card | 0.03% |