Monster ID | 1616 | Sprite | PITMAN | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Pitman | Custom | No | ||||||||||||
iRO Name | Pitman | HP | 5,015 | ||||||||||||
Size | Large | SP | 0 | ||||||||||||
Race | Undead | Level | 43 | ||||||||||||
Element | Earth (Lv 2) | Speed | 180 | ||||||||||||
Experience | 5,397 | Attack | 290~486 | ||||||||||||
Job Experience | 3,249 | Defense | 22 | ||||||||||||
MVP Experience | 0 | Magic Defense | 26 | ||||||||||||
Attack Delay | 960 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 336 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7318 | Old Pick | 90% | |
7319 | Used Iron Plate | 15% | |
998 | Iron | 24% | |
999 | Steel | 15% | |
1003 | Coal | 3% | |
1041 | Lantern | 30% | |
7327 | Flashlight | 2.4% | |
4335 | Pitman Card | 0.03% |