Monster ID | 1615 | Sprite | OBSIDIAN | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Obsidian | Custom | No | ||||||||||||
iRO Name | Obsidian | HP | 8,812 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Formless | Level | 50 | ||||||||||||
Element | Earth (Lv 2) | Speed | 350 | ||||||||||||
Experience | 8,397 | Attack | 841~980 | ||||||||||||
Job Experience | 5,406 | Defense | 35 | ||||||||||||
MVP Experience | 0 | Magic Defense | 5 | ||||||||||||
Attack Delay | 864 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 864 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7315 | Dark Crystal Fragment | 90% | |
730 | 1carat Diamond | 15% | |
1003 | Coal | 15% | |
985 | Elunium | 1.5% | |
999 | Steel | 15% | |
1263 | Unholy Touch | 0.3% | |
4338 | Obsidian Card | 0.03% |